Our membership is currently full. However, you can still submit an application form. It is hoped to start interviews again in February 2026
| Membership Category | Annual Fee | Joining Fee | 
|---|---|---|
| Full Adult | £1495.00 | £1,250* | 
| Colt 26 - 28 years | £1126.00 | £937.50 | 
| Colt 22 - 25 years | £750.00 | £625.00 | 
| Colt 18 - 21 years | £376.00 | £312.50 | 
| Junior 12 - 17 years | £145.00 | nil | 
| Junior under 12 years | £75.00 | nil | 
| Social - Non Playing | £153.00 inc vat | £70 inc vat | 
| *May be paid over 4 years | ||
| Monthly payment schedule available on request | ||
| Colts entrance fees at pro rata of full entrance fee | ||
| Please note Junior subscriptions are not pro rata'd but there is no entrance fee |