Membership Category | Annual Fee | Joining Fee |
---|---|---|
Full Adult | £1,395.00 | £1,250* |
Colt 26 - 28 years | £1,047.00 | £937.50 |
Colt 22 - 25 years | £698.00 | £625.00 |
Colt 18 - 21 years | £350.00 | £312.50 |
Junior 12 - 18 years | £135.00 | nil |
Junior under 12 years | £70.00 | nil |
Social | £142.13 inc vat | £70 inc vat |
*May be paid over 4 years | ||
Monthly payment schedule available on request |
To apply for membership please download our membership application form, complete all required information and return to manager@rowlandscastlegc.co.uk.